NOTE: Due to variations in computer monitors, colors of examples shown will vary from the actual carpet samples. Contact us for further information.
330

SPECIFICATIONS
| STYLE: | 330 |
| CONSTRUCTION: | Tufted Cut Pile Graphics |
| FIBER: | 100% C.F. Solution Dyed Nylon/Polypropylene Blend |
| GUAGE: | 1/10 |
| TUFTED PILE WEIGHT: | 30 Oz. Per Sq. Yd. |
| PILE HEIGHT: | 1/4” Tufted, 7/32” Finished |
| STITCHES PER INCH: | 12 |
| PRIMARY BACKING: | Woven Polypropylene |
| SECONDARY BACKING: | Action Bac |
| DYE: | Solution Dyed |
| TOTAL WEIGHT: | 60 Oz. |
| WIDTH: | 12 Ft. |
NOTE: FOR HOSPITALITY USE ONLY
Slight banding and shading is an inherent characteristic of all solution dyed cut pile carpets. This characteristic does not constitute a manufacturing defect and is normal according to industry standards.
All specifications subject to normal manufacturing tolerances.
Page 20
About
Contract Inc. | Hospitality Upholstery Co.
| Hospitality Drapery & Bedspread Co.
Hospitality Furniture Co. | Meyer
Lighting Co. | Hospitality Carpet Co.
Hospitality Bedding Co. | Hospitality
Picture Co. | Employment Opportunities |
Contact Us