NOTE: Due to variations in computer monitors, colors of examples shown will vary from the actual carpet samples. Contact us for further information.
740
SPECIFICATIONS
| STYLE: | 740 |
| CONSTRUCTION: | Tufted Cut Pile Graphics |
| FIBER: | 100% Continuous Filament Solution Dyed Nylon |
| GUAGE: | 1/10 |
| TUFTED PILE WEIGHT: | 36 Oz. Per Sq. Yd. |
| PILE HEIGHT: | 9/32” Tufted, 1/4” Finished |
| STITCHES PER INCH: | 12 |
| PRIMARY BACKING: | Woven Polypropylene |
| SECONDARY BACKING: | Action Bac |
| DYE: | Solution Dyed |
| YARN: | 2-Ply Heatset |
| TOTAL WEIGHT: | 72 Oz. |
| WIDTH: | 15 Ft. |
PERFORMANCE FEATURES
| RADIANT PANEL TEST: | Class 1 |
All specifications subject to normal manufacturing tolerances.
Page 11
About
Contract Inc. | Hospitality Upholstery Co.
| Hospitality Drapery & Bedspread Co.
Hospitality Furniture Co. | Meyer
Lighting Co. | Hospitality Carpet Co.
Hospitality Bedding Co. | Hospitality
Picture Co. | Employment Opportunities |
Contact Us