NOTE: Due to variations in computer monitors, colors of examples shown will vary from the actual carpet samples. Contact us for further information.
628

SPECIFICATIONS
| STYLE: | 628 |
| CONSTRUCTION: | Tufted Cut Pile Pindot |
| FIBER: | 100% C.F. Solution Dyed Nylon |
| GUAGE: | 1/8 |
| TUFTED PILE WEIGHT: | 28Oz. Per Sq. Yd. |
| PILE HEIGHT: | 1/4” Tufted, 7/32” Finished |
| STITCHES PER INCH: | 11 |
| PRIMARY BACKING: | Woven Polypropylene |
| SECONDARY BACKING: | Action Bac |
| DYE: | Solution Dyed |
| TOTAL WEIGHT: | 60 Oz. |
| WIDTH: | 12 Ft. |
PERFORMANCE FEATURES
| RADIANT PANEL TEST: | Class 1 |
Slight banding is characteristic of solution dyed nylon yarn. This characteristic will diminish over a period of time in use, and is normal according to industry standards.
All specifications subject to normal manufacturing tolerances.
Page 6
About
Contract Inc. | Hospitality Upholstery Co.
| Hospitality Drapery & Bedspread Co.
Hospitality Furniture Co. | Meyer
Lighting Co. | Hospitality Carpet Co.
Hospitality Bedding Co. | Hospitality
Picture Co. | Employment Opportunities |
Contact Us